Look Who's Coming
| Full Name | Position | WTC Location | |
|---|---|---|---|
| Insolina Paulino | Accounting & Finance Coordinator | (not set) | (not set) |
| Mariette Mulaire | Board Managing Director | (not set) | LinkedIn Profile |
| Scott Center | Board President | World Trade Center Savannah | (not set) |
| Evelyne PELLÉ | Business development and Managing assistant | World Trade Center Metz-Saarbruecken | LinkedIn Profile |
| Kerry Lubchenko | Business Development Associate | World Trade Center Saskatoon | (not set) |
| Maria Martinez | business development consultant Mexico | (not set) | (not set) |
| Jessica Freire | Business Development Lead Brazil | (not set) | LinkedIn Profile |
| Danica Milovanovic | Business Development Lead Europe | (not set) | LinkedIn Profile |
| Elizabeth Arias | Business Development Manager | World Trade Center Oxnard | LinkedIn Profile |
| Badal Saboo | Business Lead APAC | (not set) | LinkedIn Profile |
| Mircea Ursache | CEO | World Trade Center Bucharest | (not set) |
| Denise Thomas | CEO | World Trade Center Arkansas | LinkedIn Profile |
| Andre Brin | CEO | World Trade Center Winnipeg | LinkedIn Profile |
| Dan Kemppainen | CEO | World Trade Center Saskatoon | (not set) |
| Freerk Faber | CEO | World Trade Center Twente | (not set) |
| John P. Drew | CEO | World Trade Center Washington, D.C. | (not set) |
| Artashes Tonoyan | CEO | World Trade Center Yerevan | LinkedIn Profile |
| Edgar Braham-Herrera | CEO & Licensee | ebrahamh@accessbridgeint.com | LinkedIn Profile |
| Linh Huynh Dinh Thai | CEO WTC BINH DƯƠNG NEW CITY | World Trade Center Binh Duong New City | (not set) |
| John E. Drew | Chairman | World Trade Center Washington, D.C. | (not set) |
