2026 WTCA Asia Pacific Conference Agenda
* As of October 15 and subject to change
| 6:00 PM | Welcome Reception 6:00 PM - 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | Registration 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Opening Remarks 9:30 AM - 9:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM | Welcome Remarks 9:35 AM - 9:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM | Keynote Remarks 9:40 AM - 9:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM | Keynote Speech: Indonesia Political Outlook 2027 9:50 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM | Keynote Speech: Indonesia Ecomonic Outlook 2027 10:15 AM - 10:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM | Panel Discussion: WTCA Regional Network Grows Trade in APAC (TBC) 10:40 AM - 11:20 AM Scott Wang (WTCA) Dato’ Sri Dr. Haji Irmohizam Ibrahim (WTC Kuala Lumpur) Pamela Pascual (WTC Metro Manila) Vijay Kalantri (WTC Mumbai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Group Photo 11:20 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | Networking lunch 11:30 AM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | Opening/Introduction 1:30 PM - 1:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM | Meet the CEO 1:40 PM - 1:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM | WTCA APAC RAC Update 1:55 PM - 2:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM | WTCA HQs Update and Accreditation 2:05 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | WTCA Asia-Pacific Regional Office Updates 2:15 PM - 2:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | APAC Member Best Practice Sharing 1: Panel Discussion - Real Estate Panel 2:25 PM - 3:00 PM Beyond Real Estate: Transforming WTC Properties into Dynamic Business Ecosystems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | APAC Member Best Practice Sharing 2: Panel Discussion - Trade Services/Innovation Panel 3:00 PM - 3:35 PM Reinventing WTC Trade Services: Innovative Business Models and New Revenue Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM | APAC Member Best Practice Sharing 3: Panel Discussion - Exhibition/Event Panel 3:35 PM - 4:10 PM The Future of MICE: Innovation, Technology and Sustainability in Conference and Exhibition Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | 2027 WTCA Asia Pacific Conference (APC) Introducation 4:10 PM - 4:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM | 2027 WTCA Global Business Forum (GBF) Introducation 4:20 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | Group Photo (for APC) 4:30 PM - 4:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM | WTC Jakarta Facilities Tour 4:40 PM - 5:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40 PM | Networking Hour 5:40 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | Gala Dinner (By invitation only) 6:00 PM - 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Business Networking & Matchmaking 9:30 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | Back to Hotel 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Buffet Lunch at Hotel 12:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | Optional Tour: Jakarta Cultural Tour (Fee-Based Activity) (Dinner Included) 1:30 PM - 7:30 PM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone: (UTC+07:00) Jakarta [Change Time Zone]
