2025 WTCA Asia Pacific Conference Agenda
* As of March 20 and subject to change
9:00 AM | Registration 9:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Mumbai City Walk for Early Arrivals 3:00 PM - 5:00 PM A Walk through Kalagoda, FabIndia, Colaba Causeway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM | Welcome Reception 6:30 PM - 9:00 PM |
8:00 AM | Exhibition Opening 8:00 AM - 5:00 PM Showcasing Maharashtra’s competitiveness in sectors such as Engineering, IT, Pharmaceuticals, Auto components and Textiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Welcome Remarks by Government of India 10:00 AM - 10:26 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:26 AM | Welcome Remarks by Government of India 10:26 AM - 10:53 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:53 AM | Welcome Remarks by Government of India 10:53 AM - 11:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Coffee Break 11:20 AM - 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Panel Discussion/Keynote: Shifting Global Trade Landscapes and its impact on Asia-Pacific 11:40 AM - 12:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | Panel Discussion/Keynote: India’s initiatives towards fostering deeper collaboration in Asia-Pacific 12:10 PM - 12:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | MOU Signing 12:40 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking lunch 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Opening/Introduction 2:00 PM - 2:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | APAC RAC Report 2:10 PM - 2:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM | WTCA HQs Update 2:25 PM - 2:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | WTCA APRO Updates 2:35 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | Group Photo 2:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Coffee Break 3:00 PM - 3:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | APAC Member Best Practice Sharing: Panel Discussion - Exhibition/Event Panel 3:20 PM - 3:53 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:53 PM | APAC Member Best Practice Sharing: Panel Discussion - Real Estate Panel 3:53 PM - 4:26 PM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:26 PM | APAC Member Best Practice Sharing: Panel Discussion -Trade Services/Innovation Panel 4:26 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Gala Dinner 7:00 PM - 9:00 PM |
8:00 AM | Exhibition Opening 8:00 AM - 5:00 PM Showcasing Maharashtra’s competitiveness in sectors such as Engineering, IT, Pharmaceuticals, Auto components and Textiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Breakfast Meeting with India Real Estate Members (invited only) 9:00 AM - 9:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Panel Discussion/Keynote: Asia-Pacific as a growth driver for developing economies 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Panel Discussion/Keynote: Internationalization through interconnected digital platforms 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Panel Discussion/Keynote: Doing business in Asia-Pacific - challenges and opportunities 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Panel Discussion/Keynote: Real Estate in WTC Ecosystem 11:30 AM - 12:00 PM Niranjan Hiranandani (Hiranandani Group) Nadir B. Godrej (Godrej Industries) Rasesh B. Kanakia (Kanakia Group) CREDAI speaker (TBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Panel Discussion/Keynote: Comparing state responses to green transformation in advanced and developing economies across the Asia-Pacific 12:00 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | Panel Discussion/Keynote: Role of Asia-Pacific in innovation and development of sustainable technologies 12:30 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking lunch 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Optional Half-Day Tour: Explore the Bollywood Industry (Fee-Based) 2:00 PM - 6:00 PM
| Departure support to Airport 2:00 PM - 11:00 PM |
Time Zone: (UTC+05:30) Chennai, Mumbai, New Delhi, Sri Jayawardenepura [Change Time Zone]