2025 WTCA Asia Pacific Conference Agenda
* As of May 29 and subject to change
9:00 AM | Registration 9:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Mumbai City Walk for Early Arrivals 3:00 PM - 5:00 PM A Walk through Kalagoda, FabIndia, Colaba Causeway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM | Welcome Reception 6:30 PM - 9:00 PM |
8:00 AM | Exhibition Opening 8:00 AM - 5:00 PM Showcasing Maharashtra’s competitiveness in sectors such as Engineering, IT, Pharmaceuticals, Auto components and Textiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Welcome Remarks by WTC Mumbai 10:00 AM - 10:10 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM | Opening Remarks by WTCA 10:10 AM - 10:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | Welcome Remarks by International Organization 10:20 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Welcome Address from Government Leadership 10:30 AM - 11:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Group Photo (for GES and APC) 11:20 AM - 11:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM | Coffee Break 11:25 AM - 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM | Special Address: India’s initiatives towards fostering deeper collaboration in Asia-Pacific (By Ministry) 11:40 AM - 12:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | Special Address: Shifting Global Trade Landscapes and its impact on Asia-Pacific (By WTCA & GES Speakers) 12:10 PM - 12:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | MOU Signing (WTC Members) 12:40 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking lunch 1:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Opening/Introduction 2:30 PM - 2:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | APAC RAC Report 2:40 PM - 2:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM | WTCA HQs Update 2:55 PM - 3:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | WTCA APRO Updates 3:05 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | Group Photo (for APC) 3:15 PM - 3:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Coffee Break 3:20 PM - 3:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | APAC Member Best Practice Sharing: Panel Discussion - Exhibition/Event Panel 3:35 PM - 4:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | APAC Member Best Practice Sharing: Panel Discussion - Real Estate Panel 4:05 PM - 4:35 PM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | APAC Member Best Practice Sharing: Panel Discussion -Trade Services/Innovation Panel 4:35 PM - 5:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM | Cultural Performance organised by the Consulate General of Indonesia 6:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | Gala Dinner 7:00 PM - 9:30 PM |
8:00 AM | Exhibition Opening 8:00 AM - 5:00 PM Showcasing Maharashtra’s competitiveness in sectors such as Engineering, IT, Pharmaceuticals, Auto components and Textiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Panel Discussion: Need for Regenerative Real Estate in the Asia-Pacific Region 10:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Panel Discussion: Doing business in Asia-Pacific - challenges and opportunities 11:15 AM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Walk through the Exhibition Area 12:15 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Networking lunch 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Optional Half-Day Tour: Explore the Bollywood Industry (Fee-Based) 2:00 PM - 6:00 PM Register here for Bollywood Visit: Interested for Bollywood Visit
| Departure support to Airport 2:00 PM - 11:00 PM |
Time Zone: (UTC+05:30) Chennai, Mumbai, New Delhi, Sri Jayawardenepura [Change Time Zone]